Ideal for many planting conditions, this equipment was designed with first-line technology to deliver the harvest with greater precision, agility and without waste. It features a lightweight structure and compact design, providing better handling and safety at the time of harvest.
Largeur du Châssis | Nº de Lignes | Écartement (mm) | Poids approximé(Kg) |
---|---|---|---|
3260 mm | 7 | 450 | 1720 |
6 | 500 / 550 | 1583 | |
5 | 600 / 650 / 700 | 1446 | |
4 | 800 / 850 / 900 | 1309 | |
3710 mm | 8 | 450 | 1910 |
7 | 500 / 540 | 1773 | |
6 | 600 / 650 | 1636 | |
5 | 750 / 800 | 1499 | |
4160 mm | 9 | 450 | 2110 |
8 | 500 | 1973 | |
7 | 600 | 1836 | |
6 | 700 / 740 | 1700 | |
5 | 800 / 850 / 900 | 1563 | |
4650 mm | 10 | 450 | 2310 |
9 | 500 | 2173 | |
8 | 560 / 600 | 1999 | |
7 | 650 / 700 | 1890 | |
6 | 800 | 1753 | |
5060 mm | 11 | 450 | 2510 |
10 | 500 | 2373 | |
9 | 550 | 2236 | |
8 | 650 | 2099 | |
7 | 750 | 1962 | |
6 | 900 | 1825 | |
5510 mm | 12 | 450 | 2800 |
11 | 500 | 2663 | |
10 | 550 | 2526 | |
9 | 600 | 2389 | |
8 | 700 | 2252 | |
7 | 800 / 850 | 2115 | |
5960 mm | 13 | 450 | 3030 |
12 | 500 | 2878 | |
11 | 550 | 2730 | |
10 | 600 | 2574 | |
9 | 650 | 2422 | |
8 | 750 | 2270 | |
7 | 900 | 2121 | |
6410 mm | 14 | 450 | 3246 |
13 | 495 | 3094 | |
12 | 540 | 2942 | |
11 | 595 | 2790 | |
10 | 650 | 2638 | |
9 | 700 / 743 | 2486 | |
8 | 800 / 850 | 2334 | |
6860 mm | 15 | 450 | 3443 |
14 | 490 | 3290 | |
11 | 640 | 2835 | |
10 | 700 | 2683 | |
9 | 800 | 2531 | |
8 | 900 | 2380 | |
7310 mm | 16 | 450 | 3890 |
15 | 490 | 3730 | |
13 | 550 | 3440 | |
12 | 600 | 3290 | |
10 | 750 | 3020 | |
9 | 850 | 2900 | |
7760 mm | 17 | 450 | 4110 |
16 | 485 | 3960 | |
14 | 550 | 3660 | |
13 | 600 | 3510 | |
12 | 650 | 3380 | |
11 | 700 | 3225 | |
10 | 800 | 3095 | |
9 | 900 | 2970 |
Veuillez cliquer sur le lien ci-dessous pour télécharger le fichier.
S'il vous plaît cliquer sur le lien ci-dessous pour accéder.