It has an exclusive 62-speed Speed Box gearbox, dispensing seeds by grooved rotor, articulated swivel, great amplitude to work on paddy fields (rice), pivoted lines and iron compactor, centralized lubrication.
Model | Nr Of Rows | Fertilizer Hooper | Seed Hooper | Small Seed Hooper | Estimated Weight | Useful Width | Working Width | Total Width | Tractor Required |
L | L | L | Kg | mm | mm | mm | Hp* | ||
SPDE CXP 3000 | 16 | 660 | 564 | 64 | 3431 | 2550 | 2720 | 3592 | 75 - 95 |
SPDE CXP 4000 | 20 | 810 | 700 | 72 | 3830 | 3230 | 3400 | 4272 | 95 - 110 |
SPDE CXP 5000 | 24 | 972 | 836 | 88 | 4250 | 3910 | 4080 | 4952 | 115 - 130 |
SPDE 3000 | 16 | 641 | 469 | 64 | 3401 | 2550 | 2720 | 3592 | 75 - 95 |
SPDE 4000 | 20 | 764 | 558 | 72 | 3812 | 3230 | 3400 | 4272 | 95 - 110 |
SPDE 5000 | 24 | 914 | 670 | 88 | 4223 | 3910 | 4080 | 4952 | 115 - 130 |
Minimum Row Spacing | Total Lenght | Clearance | Working Depth | Amount of Water in the Tyres |
mm | mm | mm | mm | L |
170 | 3600 | 1850 | 0 – 120 |
(*) Approximate Power (hp) depends on normal situations for planting may be variations according to the soil type, topography, etc.
Standard: Plastic hopper. Rugged coulter blade. Unaligned double disc. “V” shaped compression wheel. Gear box speed box with 62 settings for fertilizer calibration. Rear catwalk with individual seed hose. Angled roller for seed metering and extra-weight.
Model | Nr. Of Rows | Spacing | Useful Width |
mm | mm | ||
3000 | 3 | 1455 | 2910 |
4 | 970 | 2910 | |
5 | 727 | 2910 | |
8 | 415 | 2910 | |
9 | 363 | 2910 | |
12 | 264 | 2910 | |
16 | 170 | 2910 |
Model | Nr. Of Rows | Spacing | Useful Width |
mm | mm | ||
4000 | 4 | 1196 | 3590 |
5 | 897 | 3590 | |
7 | 598 | 3590 | |
10 | 398 | 3590 | |
14 | 276 | 3590 | |
17 | 225 | 3590 | |
20 | 170 | 3590 |
Model | Nr. Of Rows | Spacing | Useful Width |
mm | mm | ||
5000 | 4 | 1423 | 4270 |
5 | 1067 | 4270 | |
6 | 854 | 4270 | |
7 | 712 | 4270 | |
9 | 534 | 4270 | |
12 | 388 | 4270 | |
13 | 356 | 4270 | |
15 | 305 | 4270 | |
17 | 267 | 4270 | |
24 | 170 | 4270 |
Veuillez cliquer sur le lien ci-dessous pour télécharger le fichier.
S'il vous plaît cliquer sur le lien ci-dessous pour accéder.