Constructed of tubular beams of high strength and high quality standard to streamline operations and ensure an ideal depth control through its tires connected to the pistons.
Model | NR of Discs | Working Width (mm) | Disc Spacing (mm) | Approx. Weight(kg) 20'' 22'' | Tractor Power (Hp) |
SNVAM | 60 | 5150 | 175 | 3453 - 3546 | 168 - 180 |
SNVAM | 64 | 5500 | 175 | 3520 - 3644 | 180 - 192 |
SNVAM | 72 | 6200 | 175 | 3690 - 3832 | 200 - 216 |
SNVAM | 56 | 5500 | 200 | 3445 - 3567 | 168 - 190 |
SNVAM | 60 | 5900 | 200 | 3575 - 3697 | 180 - 204 |
SNVAM | 64 | 6300 | 200 | 3510 - 3632 | 192 - 218 |
SNVAP | 60 | 5150 | 175 | 3461 - 3554 | 168 - 180 |
SNVAP | 64 | 5500 | 175 | 3528 - 3652 | 180 - 192 |
SNVAP | 72 | 6200 | 175 | 3698 - 3840 | 200 - 216 |
SNVAP | 76 | 6550 | 175 | 3766 - 3913 | 212 - 228 |
SNVAP | 84 | 7260 | 175 | 3942 - 4115 | 236 - 252 |
SNVAP | 56 | 5500 | 200 | 3453 - 3518 | 168 - 190 |
SNVAP | 60 | 5900 | 200 | 3495 - 3617 | 180 - 204 |
SNVAP | 64 | 6300 | 200 | 3518 - 3579 | 192 - 218 |
SNVAP | 68 | 6700 | 200 | 3617 - 3703 | 205 - 230 |
SNVAP | 72 | 7100 | 200 | 3856 - 3926 | 220 - 250 |
Working Depth (mm) | 50 - 150 |
Axle Diameter (Ø) | 1.1/4” |
Disc Diameter (Ø) | 20” - 22” |
Ground Wheel | Dual |
Veuillez cliquer sur le lien ci-dessous pour télécharger le fichier.
S'il vous plaît cliquer sur le lien ci-dessous pour accéder.