With a new design and higher capacity to break the deeper layers, SCB-CR is equipped with rods with automatic release, 26” cutting discs, which enable working on dense layers of straw, exchangeable nozzles, rushing roller for pre-leveling of the soil for future operations.
Model | Nr of Stens | Nr of Discs | Coupling Head | Chassis Width (mm) |
---|---|---|---|---|
SCB-CR | 5 | 5 | Curto | Short | Corto | 2620 |
5 | 5 | Longo | Long | Largo | 2620 | |
7 | 7 | Longo | Long | Largo | 3620 | |
7 | 7 | Curto | Short | Corto | 3620 |
Stens Spacing (mm) |
Working Width (mm) |
Estimated Weight (kg) |
Tractor Required (hp) |
440/460/500 | 2250/2500 | 3115 | 230-250 |
440/460/500 | 2250/2500 | 3188 | 230-250 |
460/500 | 3150/3500 | 3983 | 320-350 |
460/500 | 3150/3500 | 3910 | 320-350 |
Working Depth (mm) |
Coutter Disc | Tyres |
550 | 26'' x 6mm | 10.5/80-18 (10 lonas) Super Flotation |
Veuillez cliquer sur le lien ci-dessous pour télécharger le fichier.
S'il vous plaît cliquer sur le lien ci-dessous pour accéder.