With diversified application going from agriculture and livestock sectors, exclusive tractor coupling system, the PDC guarantee the highest quality service.
Model | Width (mm) |
Height (mm) |
Weight (kg) |
Tractors |
PDC | 2150 | 430 | 190 | PDC Farmall 80.4 / 95.4 BT e SHB |
PDC | 2400 | 510 | 275 | PDC Farmall 80.4 / 95.4 BT e SHB |
PDC | 2600 | 510 | 305 | PDC Farmall 80.4 / 95.4 BT e SHB |
PDC | 2600 | 510 | 305 | PDC Farmall 110.4 A / 120.4 A BT |
PDC | 2600 | 510 | 305 | PDC Farmall 110.4 A / 120.4 A BT c/ Joystick |
Model | Width (mm) |
Volume (m³) |
Weight (kg) |
Tractors |
PDC | 1000 | 0,260 | 278 | PDC Farmall 80.4 / 95.4 BT e SHB |
PDC | 1300 | 0,400 | 320 | PDC Farmall 80.4 / 95.4 BT e SHB |
PDC | 1700 | 0,600 | 400 | PDC Farmall 80.4 / 95.4 BT e SHB |
PDC | 1700 | 0,600 | 400 | PDC Farmall 110.4 A / 120.4 A BT |
PDC | 1700 | 0,600 | 400 | PDC Farmall 110.4 A / 120.4 A BT c/ Joystick |
Model | Width (mm) |
Tynes | Tynes Spacing |
Weigth (kg) |
Tractors |
PDC | 2100 / 2300 | 8/8 | 290 / 325 | 190 / 270 | PDC Farmall 80.4 / 95.4 BT e SHB |
PDC | 2650 | 9/11 | 325 / 260 | 302 / 332 | PDC Farmall 80.4 / 95.4 BT e SHB |
PDC | 3175 | 13 | 262 | 492 | PDC Farmall 80.4 / 95.4 BT e SHB |
PDC | 3175 | 13 | 262 | 492 | PDC Farmall 110.4 A / 120.4 A BT |
PDC | 3175 | 13 | 262 | 492 | PDC Farmall 110.4 A / 120.4 A BT c/ Joystick |
Veuillez cliquer sur le lien ci-dessous pour télécharger le fichier.
S'il vous plaît cliquer sur le lien ci-dessous pour accéder.