Constructed of tubular beams of high strength and high quality standard to streamline operations and ensure an ideal depth control through its tires connected to the pistons.
Model | NR of Discs | Working Width (mm) | Disc Spacing (mm) | Approx. Weight. (kg) 20'' 22'' | Tractor Retired (Hp) |
NVAM | 36 | 3000 | 175 | 1557 - 1688 | 90 - 95 |
NVAM | 40 | 3425 | 175 | 1600 - 1741 | 95 - 110 |
NVAM | 42 | 3600 | 175 | 1687 - 1828 | 110 - 118 |
NVAM | 42 | 4100 | 175 | 1820 - 1988 | 118 - 126 |
NVAM | 44 | 3760 | 175 | 1714 - 1859 | 115 - 123 |
NVAM | 44 | 4300 | 200 | 1809 - 1947 | 123 - 132 |
NVAM | 48 | 4100 | 175 | 1885 - 2047 | 125 - 135 |
NVAM | 48 | 4700 | 200 | 1919 - 2081 | 135 - 145 |
NVAM | 52 | 4450 | 175 | 1953 - 2124 | 135 - 145 |
NVAM | 52 | 5100 | 200 | 1958 - 2129 | 145 - 156 |
NVAP | 56 | 4810 | 175 | 1951 - 2136 | 145 - 150 |
NVAP | 42 | 4100 | 200 | 2097 - 2097 | 118 - 126 |
NVAP | 44 | 3760 | 175 | 2006 - 2082 | 115 - 123 |
NVAP | 44 | 4300 | 200 | 1991 - 2136 | 123 - 132 |
NVAP | 48 | 4700 | 175 | 2018 - 2180 | 125 - 135 |
NVAP | 48 | 4700 | 200 | 2070 - 2232 | 135 - 145 |
NVAP | 52 | 4450 | 175 | 2096 - 2267 | 135 - 145 |
NVAP | 52 | 5100 | 200 | 2183 - 2354 | 145 - 156 |
NVAP | 56 | 4810 | 175 | 2200 - 2386 | 145 - 150 |
Axle Diameter (Ø) | 1.1/4” |
Disc Diameter(Ø) | 20” - 22” |
Working Depth (mm) | 50 - 150 |
Veuillez cliquer sur le lien ci-dessous pour télécharger le fichier.
S'il vous plaît cliquer sur le lien ci-dessous pour accéder.