The BALDAN HI - Mounted Disc Harrow was developed especially for small areas that are difficult to maneuver and with steep slopes. It has reinforced chassis and several points of adjustments to ensure its quality and yield, ideal for lump breaking and disposal of seedlings.
Spacing Between Discs (mm) | 185 |
Shaft Diameter (ø) | 1" |
Model | Nr of Discs |
Disc Diameter (ø) |
Working Width (mm) |
Working Depth (mm) |
Approx. Weight (Kg) |
Tractor Power (Hp) |
||
---|---|---|---|---|---|---|---|---|
16" | 18" | 20" | ||||||
HI | 10 | 16" - 18" - 20" | 1800 | 50-150 | 184 | 195 | 207 | 25-35 |
HI | 16 | 16" - 18" - 20" | 1505 | 50-150 | 294 | 316 | 331 | 35-40 |
HI | 20 | 16" - 18" - 20" | 1875 | 50-150 | 328 | 344 | 388 | 44-48 |
HI | 24 | 16" - 18" - 20" | 2245 | 50-150 | 407 | 457 | 476 | 51-61 |
HI | 28 | 16" - 18" | 2615 | 50-150 | - | 483 | 554 | 61-75 |
HI | 32 | 16" - 18" - 20" | 2985 | 50-150 | 599 | 603 | 674 | 75-85 |
Veuillez cliquer sur le lien ci-dessous pour télécharger le fichier.
S'il vous plaît cliquer sur le lien ci-dessous pour accéder.