Developed to work in many different types of soil, it has a great performance in soil preparation, pasture reform and recovery of sugarcane and other crops, with excellent work performance.
Model | No. Discs | Working width (mm) | Approx. weight | Tractor power (Hp) | |
---|---|---|---|---|---|
26" (Kg) | 28" (Kg) | ||||
GCRTI-S | 62 | 8510 | 8687 | 8908 | 280-320 |
GCRTI-S | 66 | 9040 | 9010 | 9232 | 315-340 |
GCRTI-S | 70 | 9600 | 9174 | 9423 | 300 - 335 |
Disc Diameter (Ø) | Groundwheel | Shaft Diameter (Ø) | Spacing Discs (mm) | Working Depth (mm) |
26”/28” | 400 x 60 | 1.5/8” | 270 | 150 - 250 |
Veuillez cliquer sur le lien ci-dessous pour télécharger le fichier.
S'il vous plaît cliquer sur le lien ci-dessous pour accéder.